Reference table
Hazard log
Records identified clinical hazards with their cause, the mitigation in place, and the current status, kept current as the platform develops.
This log records each identified clinical hazard with its cause, the mitigation in place, and its current status, and it stays current as the platform changes.
How the log is kept
Each hazard traces to a cause and to a specific mitigation the platform carries. A safety review revisits the log at a set cadence and after each material change, so the status beside each hazard reflects the mechanism in force.
What the status words mean
Status reads Controlled where the mitigation stands in force, and Monitored where a review keeps watch on how the mitigation holds in daily practice.
The hazard log
| Hazard | Cause | Mitigation in place | Status |
|---|---|---|---|
| An action recorded against the wrong patient | Several staff sharing one workstation | Each person signs in as themselves and every entry is attributed | Monitored |
| A harmful drug combination missed | A prescriber unaware of an allergy or interaction | Allergy, interaction and dose-range review at ordering, with a hold on a severe match | Controlled |
| A discontinued or held medicine given | A paused or stopped order acted on | The order lifecycle holds and cancels the remaining scheduled doses, and a dose is administerable only after ward receipt | Controlled |
| Acting on an unverified result | One person entering and trusting a value | Entry and verification are separate, and the verifier differs from the enterer | Controlled |
| A safety check waved through without a reason | Pressure to proceed past an allergy or dose check | Each override clears one named check for a mapped reason and is retained | Controlled |
| A superseded dose read at another site | An order changed after placement, viewed remotely | The ordered snapshot fixes what was ordered, and a modified order carries a version and a loud caution | Controlled |
| A critical result unseen | An abnormal value returned without notice | The value is flagged and routed to a responsible clinician for acknowledgement | Controlled |
| An identity error at registration | Mismatched identifiers at admission | Identifiers are matched at admission, and identity is confirmed at the point of care | Monitored |
| A clinical entry lost during a service reduction | A part of the platform unavailable mid-action while the record stays reachable | The entry commits to the record, and the effect the reduced service owes is held on the platform and delivered when that service returns | Controlled |
Reading a hazard entry
Each row pairs a hazard with the one mitigation that answers it. Where a hazard rests on human behaviour as well as a mechanism, the status reads Monitored, and the review checks how the mechanism holds under a real shift. Where the mitigation stands wholly in the platform, the status reads Controlled.
Read where each safety duty sits between the platform and the hospital in safety responsibility.